3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
SEE ALL PHOTOS
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
3500 19th Street Unit: 303
Sold

3500 19th Street Unit: 303

3500 19th Street # 303, San Francisco, CA 94110

$2,310,000
This stunning top-floor residence, with impressive scale and views of downtown SF, enjoys a coveted location in the heart of Mission Dolores and the vibrant Valencia corridor. The modern interior is bathed in brilliant natural light thanks to soaring ceilings and high transom windows. Two panoramic view terraces provide idyllic indoor/outdoor living. The sleek, modern kitchen is beautifully designed, with high-end appliances, quartz counters, and Italian-designed cabinetry. The superb primary bedroom suite features floor-to-ceiling windows, custom closets, and a luxurious bath w/radiant heat. Additional amenities: white oak floors, in-unit W/D, elevator, easy parking, Steps away are some of the city's best restaurants and evening hotspots, as well as Dolores Park, tech shuttles, and more. Built in 2013 and designed by renowned architects Sternberg & Benjamin, this boutique building is an icon of contemporary design, with sleek steel and wood structures and a lush, landscaped courtyard.

2
beds

3
baths

1,835 Sq.Ft. LIVING AREA

10,025 Sq.Ft. lot

Paul Warrin

Paul Warrin

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Laundry Closet
  • Flooring Tile, Wood
  • Fireplace Gas, Living Room
  • APPLIANCES Dishwasher, Disposal, Electric Cooktop, Range Hood, Microwave, Washer/Dryer Stacked Included
  • other interior Features Cathedral Ceiling(s)

Area & Lot

  • Status Sold
  • Living Area1,835 Sq.Ft.
  • Lot Area10,025 Sq.Ft.
  • MLS® ID422681862
  • TypeCondo
  • YEAR BUILT2013
  • Architecture StylesContemporary, Modern/High Tech
  • View DescriptionCity, City Lights, Downtown, San Francisco, Sutro Tower, Twin Peaks

Exterior

  • water SourcePublic
  • lot featuresCorner Lot
  • parkingAssigned, Attached, Covered, Enclosed, Garage Door Opener, Garage Faces Front, Interior Access, Side By Side, Side by Side, On Site - Mapped (Condo Only)
  • HEAT TYPEElectric, Radiant Floor
  • sewerPublic Sewer
  • other exterior FeaturesBalcony, Uncovered Courtyard

Financial

  • Sales Price$2,310,000
  • HOA $699/mo

Work With Us

Known for their discretion, uncompromising quality, and an elite level of service, the team of Applegarth+Warrin has assisted with the buying and selling of the San Francisco Bay Area’s finest homes.

Follow Us on Instagram